trustee Meetings
Amethyst Committee Attendance Details
Trust Board Attendance
Trust Board Attendance (Meet 3 times a year)Name | 19/11/20 | 21/01/21 (Ad Hoc) | 18/03/21 | 24/06/21 | 13/07/21 (Ad Hoc) | 14/10/21 | 13/12/21 | 17/03/22 | 05/07/22 |
---|---|---|---|---|---|---|---|---|---|
J.Inglis (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
B.Stephenson (Vice Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
R.Grant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | |
S.Reid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
H.Bourton | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | |
N.Davis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
M.Marks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
D.Williams | ✓ | ✓ | x | x | ✓ | ||||
T. Davis | ✓ | ||||||||
J. Hopkins | ✓ |
Members Meeting Attendance
Members Guardians of the Trust attendance (Meet once per year)Name | 15/10/2020 | 24/06/2021 |
---|---|---|
J.Inglis | ✓ | ✓ |
S.Moran | ✓ | ✓ |
M.Morris | x | ✓ |
C.Creamer | ✓ | ✓ |
K.Austin | x | x |
Finance and General Purpose
Finance and General Purpose AttendanceName | 24/9/2020 | 22/10/2020 | 26/11/2020 | 17/12/2020 | 28/1/2021 | 25/2/2021 | 25/3/2021 | 29/4/2021 | 27/5/2021 | 24/06/2021 | 15/07/2021 | 30/09/2021 | 21/10/2021 | 25/11/2021 (Cancelled) | 16/12/2021 (Cancelled) | 27/01/2022 | 03/03/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Inglis | ✓ | x | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
N.Davis | ✓ | x | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
D.Williams | ✓ | x | |||||||||||||||
S.Reid | ✓ | x | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ |
Risk and Audit
Risk and Audit AttendanceName | 26/11/2020 | 28/01/2021 | 27/05/2021 | 21/10/2021 | 6/12/2021 | 28/04/2022 | 26/05/2022 | 07/07/2022 |
---|---|---|---|---|---|---|---|---|
S.Reid | ✓ | ✓ | ✓ | ✓ | ✓ | |||
S.Baker | ✓ | ✓ | ✓ | x | ✓ | |||
J.Inglis | ✓ | ✓ |
Attendance, Safeguarding and Admissions
Attendance, Safeguarding and AdmissionsName | 09/11/2020 | 27/04/2021 | 15/06/2021 | 07/12/2021 | 01/02/2022 | 15/03/2022 | 07/06/22 |
---|---|---|---|---|---|---|---|
B.Stephenson | ✓ | ✓ | ✓ | ✓ | ✓ | ||
R.Grant | ✓ | ✓ | ✓ | ✓ | ✓ | ||
N.Davis | ✓ | ✓ | x | ✓ | ✓ |
Curriculum, Standards and Progress
Curriculum, Standards and ProgressName | 16/11/2020 | 08/03/2021 | 01/07/2021 | 09/12/2021 | 09/02/2022 | 25/05/2022 |
---|---|---|---|---|---|---|
M.Marks | ✓ | ✓ | ✓ | ✓ | ✓ | |
H.Bourton | ✓ | ✓ | ✓ | x | x | |
J.Inglis | x | ✓ | ✓ | ✓ | ✓ |
Pay
Pay AttendanceName | 21/10/2021 | ||
---|---|---|---|
S.Reid | ✓ | ||
J.Inglis | ✓ | ||
D.Williams | x |